Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:05pm |
(Cancelled) | |
A & B team practice 3:00-4:00 p.m. B Team scrimmage with CSCA 4:00-5:00 p.m. | ||
| 5:30pm- 7:00pm |
(Cancelled) |
Small Gym
Open gym |
Open gym | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:00am |
(Cancelled) | Open Gym |
Open Gym | ||
| 10:00am- 12:00pm | Open gym | |
Open gym | ||
| 12:00pm- 1:30pm | B & C Teams only | |
B & C Teams only | ||
| 1:30pm- 3:05pm | A Team only | |
A Team only | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Colorado Springs Christian
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | |
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:20pm | ||
| 7:00pm- 8:00pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Banning Lewis Preparatory Academy
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | |
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | ||
| 5:30pm- 7:00pm | Open gym | |
Open gym | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Atlas
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | |
4:00 p.m. C/5:00 p.m. B / 6:00 p.m. A | ||
| 7:15pm- 8:30pm |
(Changed) | Open Gym |
Open Gym | ||
B Team scrimmage with CSCA 4:00-5:00 p.m.